|
Reference Spectra Databases Infrared, Mass, NIR and
Raman spectra, and software.
|
608-236-9145 Fax: 608-236-9170 |
Transmission FTIR Spectra: |
ATR FTIR Spectra: | Mass Spectra: |
| FDM Organic Compounds | FDM ATR Polymers |
NIST08 Mass Spectral Library |
| FDM Polymers & Polymer Additives | FDM ATR Essential Oils | NIST08 Special: Upgrades $999, New $1395 |
| FDM Surfactants | FDM ATR Inorganics | Raman Spectra: |
| FDM Minerals & Inorganic Compounds | FDM ATR Dyes | FDM Raman USP Pharmaceuticals |
| Drugs / Canadian Forensic | FDM ATR Retail Adhesives & Sealants | FDM Raman Organic Compounds |
| FDM Comprehensive Organics | FDM ATR Cosmetics |
FDM Raman Minerals |
| FDM ATR Drugs | ||
| FDM ATR Organics | Vapor Phase FTIR | |
| Download: | FDM Vapor Phase Organic Compounds | |
| FDM Library Search , 14 day trial | FDM Mixture Libraries | FDM Forensic Vapor Phase |
| FDM HiRes Vapor Phase for Search or Quant | ||
| XRD Spectra / Diffractograms | ||
| Read about the FDM FTIR Database Bundles |
FDM XRD Minerals | |
| Need data right now? Electronic delivery is available. | ||
| Price List | Available Licenses |
Supported Reference Spectra Database Formats | Contact FDM | Collaborators Sought | updated 5/3/2011 |
|
|